Club Records
Individual Rider Club Records | |||
Year | Event | Riders and times set | |
2000 | Juvenile Ladies 10TT | Linzi Robertson 31' 13" | |
1991 | Juvenile Ladies 25TT | Tara Gray 1h 25' 23" | |
Year | Event | Riders and times set | |
2000 | Junior Ladies 10TT | Christina Nisbet 28' 58" | |
2001 | Junior Ladies 25TT | Linzy Robertson 1h 19' 34" | |
Year | Event | Riders and times set | |
2011 | Senior Ladies 10TT | Joyce Mark 24' 24" | |
2005 | Senior Ladies 15TT | Joyce Mark 42' 52" | |
1995 | Senior Ladies 25TT | Joyce Mark 1h 06' 06" | |
1997 | Senior Ladies 50TT | Jorce Mark 2h 16' 48" | |
Year | Event | Riders and times set | |
2011 | Veteran Ladies 10TT | Joyce Mark (52yrs) 24' 24" | |
2010 | Veteran Ladies 15TT | Joyce Mark (51yrs) 42' 52" | |
2012 | Veteran Ladies 25TT | Joyce Mark (53yrs) 1h 01' 33" | |
Ladies 'BAR' Records | |||
Year | Event | Riders and times set | |
2002 | Ladies Juvenile BAR (10 & 10 TT) | Linzi Roberton 1h 02' 43" | |
2012 | Ladies BAR (10 & 25TT) | Joyce Mark 1h 27' 28" | |
Senior Mens Individual Club Records | |||
Year | Event | Riders and times set | |
2001 | Juvenile Mens 10TT | Joseph Spoor 24' 26" | |
2001 | Juvenile Mens 25TT | Joseph Spoor 1h 04' 36" | |
Year | Event | Riders and times set | |
1992 | Junior Mens 10TT | Chris Isats 22' 05" | |
1992 | Junior Mens 25TT | Chris Isats 55' 26" | |
1992 | Junior Mens 50TT | Chris Isats 2h 05' 50" | |
Year | Event | Riders and times set | |
2012 | Senior Mens 10TT | Harry Armstrong 19' 28" | |
2010 | Senior Mens 15TT | Chris Isats 32' 25" | |
1998 | Senior Mens 25TT | Chris Isats 50' 47" | |
1996 | Senior Mens 30TT | Chris Isats 1h 05' 15" | |
2010 | Senior Mens 50TT | Chris Isats 1h 46' 17" | |
1997 | Senior Mens 100TT | George Johnston 4h 13' 27" | |
Senior Mens confined and Open 'BAR' Records | |||
Year | Event | Riders and times set | |
1997 | Senior Mens BAR (10 & 25 & 100TT) | George Johnston 6h 58' 41" | |
1998 | Senior Mens 'Open' BAR (10 & 25 & 50TT) | Chris Isats 3h 00' 04" | |
2011 | Senior Mens 'Comfined' BAR (10 & 15 &25TT) | Harry Armstrong 1h 50' 03" | |
Veteran Mens Individual Club Records | |||
Year | Event | Riders and times set | |
2014 | Veteran Mans 10TT | Harry Armstrong (40yrs) 21' 17" | |
2013 | Veteran Mens 15TT | Brain Lindsay (49yrs) 35' 05" | |
2014 | Veteran Mens 25TT | Harry Armstrong (40yrs) 53' 59" | |
2005 | Veteran Mens 30TT | Ian Wightman (64yrs) 1h 16' 19" | |
2012 | Veteran Mens 50TT | Steve Rowley (40yrs) 1h 59' 17" | |
1992 | Veteran Mens 100TT | Dick McTaggart (52yrs) 4h 40' 15" | |
Veteran Mens 'BAR' (standard) Records | |||
Year | Event | Riders and times set | |
2005 | Veteran Mens BAR (10 & 25 & 50TT) std. | Ian Wightman (64yrs) +55' 02" | |
2011 | Veteran Mens Confined BAR (10 & 15 & 25) std. | Ewan Minty (46yrs) +17' 16" | |
Club Tandem Records | |||
Year | Event | Riders and times set | |
1993 | Mens Tandem 10TT | P. Fox / D. Mulholland 22' 19" | |
2001 | Mixed Tandem 10TT | D. Wright / D. mulholland 23' 06" | |
2001 | Mixed Tandem 25TT | D. Wright / D. Mulholland 1h 03' 42" | |
Club Team Time Trial Records | |||
Year | Event | Riders and times set | Times |
2002 | Juvenile Mixed 10TT | J. Spoor (25' 17") H. Nisbet (26' 25") L. Robertson (31' 31") | 1h 23' 05" |
2014 | Ladies 10TT | J. Mark (26' 32") G.Caine (27' 39") W. Field (27' 47") | 1h 21' 58" |
2012 | Ladies 15TT | J. Mark (40' 19") K. Haldaine (41' 31") A. Kerr (44' 07") | 2h 05' 47" |
2014 | Ladies 25TT | J. Mark (1h 08' 51") W. Field (1h 11' 00") G. Caine (1h 11' 32") | 3h 31' 23" |
2014 | Mens 10TT | H. Armstrong (20' 59") C. Isats (21' 04") A. Scorey (21' 51") | 1h 03' 54" |
2011 | Mens 15TT | H. Armstrong (33' 06") C. Isats (32' 18") S. Rowley (35' 29") | 1h 41' 53" |
1998 | Mens 25TT | C. Isats (50' 47") G. Johnston (53' 24") K. Ross (54' 36") | 2h 38' 47" |
1998 | Mens 30TT | G. Johnston (1h 08' 58") I. Wightman (1h 18' 39") B. Ray (1h 23' 36") | 3h 51' 13" |
1998 | Mens 25TT | C. Isats (50' 47") G. Johnston (53' 24") K. Ross (54' 36") Scotish Cycling Union Team Record! |
2h 38' 47" |
1998 | Mens 30TT | G. Johnston (1h 08' 58") I. Wightman (1h 18' 39") B. Ray (1h 23' 36") | 3h 51' 13" |
1995 | Mens 50TT | S. McCraw (1h 50' 30") C. Isats (1h 51' 36") G. Johnston (1h 54' 57") | 5h 37' 03" |
1992 | Mens 100TT | G. Johnston (4h 28' 43") D. McTaggart (4h 40' 15") B. Ray (4h 47' 04") | 13h 56' 02" |
Scottish Cycling Union Track Championship | |||
Year | Event | Rider | Times |
1995 | Juvenile 2000m Individual Pursuit | H. Hamilton | 3' 20.06" |
1995 | Senior 4000m Individual Pursuit | Chris Isats | 5' 07.02' |
Club Courses Record Holders | |||
Course | Ladies times and year record was set | Mens times and year record was set | |
M10/16 (A697) | T. Calder: 29' 35" in 1991 | C. Isat: 23' 53" in 1991 | |
M25/15 (A697) | T. Calder: 1h 10' 47" in 1990 | M. Bradshaw: 55' 41" in 1991 | |
EA10/3 (B6460) | A. Pogson: 23' 35" in 2000 | C. Isats: 20' 56" in 1995 | |
EA10/3 (Revised) | J. Mark: 25' 57" in 1996 | C. Isats: 21' 10" in 1998 | |
EA10/4 (A1) | J. Mark: 27' 41" in 1994 | C. Isats: 21' 58" in 1998 | |
BW15 (B6460) | J. Mark: 38' 11" in 2010 | C. Isats: 32' 25" in 2010 | |
EA25/3 (B6460) | J. Mark: 1h 06' 46" in 1996 | C. Isats: 55' 19" in 1996 | |
EA25/4 (Circuit open Event) | P.Handley: 1h 02' 13 in 2007 | C. Isats: 55' 13" in 1995 | |
EA50/2 (B6460) | n/a | C. Isats: 1h 59' 06" in 1993. | |
BW10 (B6461) | J. Mark: 26' 44" in 2013 | C. Isats: 21' 23" in 2010 | |
Scottish Cycling Union Medal Winners | |||
Event Catagory and Distance | Year | medal winners | |
Junior B.A.R | 1992 | Silver medal for Chris Isats | |
Senior 10 miles TT | 1993 | Silver medal for Chris Isats | |
Masters Mountain Bike Series | 1994 | Gold medal for Dave Philip | |
Olympic Time Trial league | 1995 | Siver medal for Steve McCaw | |
Senior 10TT | 1995 | Silver medal for Steve McCaw | |
Senior 10TT | 1995 | Bronze medal for Chris Isats | |
Senior 25TT | 1995 | Silver medal for Steve McCaw | |
Senior 50TT | 1995 | Silver medal for Steve Mccaw | |
Senior 50TT | 1995 | Bronze medal for Chrs Isats | |
Team 10TT | 1995 | Gold medals for S. McCaw, C. Isats, G. Johnston | |
Team 25TT | 1995 | Gold medals for S. McCaw, C. Isats, G. Johnston | |
Team 50TT | 1995 | Gold medals for S. McCaw, C. Isats, G. Johnston | |
Senior 25TT | 1998 | Silver medal for Chris Isats | |
Senior 50TT | 1998 | Silver medal for Chris Isats | |
Senior 50TT | 1999 | Gold medal for Chris Isats | |
Team 10TT | 2005 | Gold medals for C. Isats (21' 16"), H.Armstrong (22' 10"), K. Ross (22' 50") |